Ehret, Leonard top Valvano run
The third annual Frank J. Valvano Memorial Run on
Saturday at Lake Carey saw
Paul Leonard win the 10K run and Christopher Ehret of Dallas take top billing in the 5K run.
Ehret finished the 5K in a time of 16:51, more than a minute ahead of second place John Evangelista at 18:18. Top female finisher for the second year in a row was Jen Stec-Gagliardi of Benton in a time of 21:23, or sixth overall.
Leonard finished the 10K in a time of 36:22, well ahead of former Keystone College long-distance runner Jeff Bachak.
Around 150 participants came out to Saturday’s race to honor the memory of the late Valvano, who was an administrator in the Tunkhannock Area Shool District.
5K Results: 1. Christopher Ehret, 16:51; 2. John Evangelista, 18:18; 3. Daniel Thomas, 19:00; 4. Brendan Ehret, 19:13; 5. Jack Tidball, 19:27; 6. Collen Flak, 21:17; 7. Jen Stec-Gagliardi, 21:23; 8. Chris Packer, 21:27; 9. Kevin Packer, 21:28; 10. Dustin LaBarr, 21:32.
11. Bryan Shafer, 21:54; 12. Matt O’Reilly, 22:21; 13. Jeremy Conrad, 22:32; 14. Alice McLaughlin, 22:51; 15. Matt Davis, 23:05; 16. Geoffrey Stover, 23:10; 17. Diana Kloss, 23:12; 18. Kevin Moran, 23:19; 19. Dale Yarsavage, 23:29; 20. Paul Oliver, 23:45.
21. Lane Ceccarelli, 23:48; 22. John Shebby, 23:56; 23. Rick Keogh, 24:00; 24. Paul DeMacrco, 24:10; 25. Ryan Mountain, 24:33; 26. Todd Vaskas, 24:51; 27. Abbey Valvano, 24:51; 28. Kyle Zindell, 24:52; 29. Carie Burke, 24:55; 30. Keith Reicheg, 25:20.
31. Leanna Bell, 25:21; 32. Travis Russell, 25:21; 33. Bill McLaughlin, 25:22; 34. Emily Williams, 25:23; 35. Cassy Salsman, 25:24; 36. Kile Arnold, 25:48; 37. Robin Shafer, 25:52; 38. Bradley Santore, 25:54; 39. Alison McKay, 25:58; 40. Maggie Sohns, 26:35.
41. Marion Austin, 36:36; 42. Walt Kostyk, 26:37; 43. Nick Puza, 26:41; 44. Dave Ide, 26:42; 45. Cambria Ely, 26:46; 46. Debbie Wolfe, 26:52; 47. Nan Scheuch, 27:12; 48. Jesica Ide, 27:19; 49. Pam Lizza, 27:29; 50. Ben Tidball, 27:28.
51. John Tidball, 27:28; 52. Pat Sample, 27:29; 53. Tom Ostrowski, 27:34; 54. Bill Waeldner, 27:49; 55. Jillian Holod, 27:50; 56. Dan Holod, 27:50; 57. Marianne Rhane, 27:52; 58. Mike Freeland, 27:53; 59. Jack MOreck, 27:56; 60. Megan Dunning, 28:02.
61. Miranda Killian, 28:04, 62. Kate Gibbons, 28:27; 63. Bob Killian, 28:30; 64. Mike Wiesneski, 28:30; 65. Tammy Bonnice, 28:46; 66. Lana Cannella Danko, 29:07; 67. Molly Harris, 29:40; 68. Mavournen Boner, 29:57; 69. Mary Zdancewicz, 30:00; 70. Myron Mokris, 30:27.
71. Brian Russell, 30:34; 72. Jerry Pitkus, 30:39; 73. Chris Kidwell, 30:46; 74. Eliza Comly, 31:19; 75. Jody Kwiatkowski, 31:25; 76. Kaitlyn Harris, 32:27; 77. Rachel Mills, 32:27; 78. Nick Thakar, 32:46; 79. Nicholas Thakar, 33:03; 80. Jennifer Cusatis, 33:14.
81. Nicole Russell, 33:49; 82. Madilyn McKay, 33:57; 83. Lindsay Rud6, 33:58; 84. Alyssa Santore, 34:00; 85. Anne DeMarco, 34:13; 86. Chelsey Puza, 34:14; 87. Patsy Gesford, 35:43; 88. Karen Rigard, 36:14; 89. Mary Lou Kidd, 43:03; 90. Keek Morahan, 47:42.
91. Kris Morahan, 47:48.
10K Results: 1. Paul Leonard, 36:22; 2. Jeff Bachak, 38:11; 3. Randy White, 40:56; 4. Dan Toye, 41:52; 5. Bob Daniels, 43:26; 6. Jerry Hillard, 43:32; 7. Reginald Thomas, 43:57; 8. John Zawadski, 44:11; 9. Bob Moore 44:17; 10. John Kwiatkowski, 44:34.
11. Geoff Stoker, 44:35; 12. Gavin McKay, 46:47; 13. Aurora Bonner, 46:52; 14. Ed Zindell, 46:54; 15. Daniel Wells, 47:00; 16. Robert Miller, 47:01; 17. Austin Thomas, 47:03; 18. Kerry Zawadski, 47:06; 19. Jesse Edwards, 47:32; 20. Mike Egan, 47:36.
21. Julie Platt, 47:48; 22. Robert Urban, 48:02; 23. Rich Marshall, 48:21; 24. Kodie Tanner, 48:44; 25. Theresa Psolka, 49:24; 26. Thomas Duffy, 50:46; 27. Megan Hine, 51:11; 28. Richard Rigard, 51:35; 29. Jim Cole, 51:38; 30. Tom Walski, 52:01.
31. Ian Barnes, 52:03; 32. Bob Stover, 52:15; 33. Jody Daye, 52:23; 34. Ed Hetzel, 52:35; 35. Robert Domiano, 52:37; 36. Leslie Foster, 53:20; 37. Edward Urban, 54:14; 38. Kevin Koslowski, 55:03; 39. Frank Swaha, 56:32; 40. Len Simpson, 56:34.
41. Akemi Stoker, 56:35; 42. Donna Fetzko, 57:35; 43. Anna Zdancewicz, 57:35; 44. Paul Carinci, 57:36; 45. Bridget White, 60:36; 46. Steve Kozlowski, 60:36; 47. Heather Farley, 61:36; 48. John Platt, 74:18.
5K Walk Results: 1. Christine Snarski, 29:46; 2. Heather Kinney, 34:01; 3. Teresa Cavalier, 39:39; 4. Lisa Burleson, 40:14; 5. Debbie Rhinard, 41:10; 6. Sue Patchcoski, 42:13; 7. Gloria Williams, 43:13; 8. Annette Salsman, 43:13; 9. Bob Wynd, 43:26; 10. Linda Price, 43:28.
11. Paul Gritman, 43:57; 12. Christine Crawford, 44:19; 13. Kathy Podusio, 44:24; 14. Patti Fitzsimmons, 44:24; 15. Katie Odessa, 44:30; 16. Maureen Egan, 45:39; 17. Burk Baele, 45:59; 18. Heather Hale, 46:00; 19. Christine Oliver, 46:01; 20. Dianne Rosengrant, 46:14.
21. Richard McIntyre, 46:34; 22. Tara Hartman, 47:21; 23. Gloria Fassett, 48;03; 24. Kathi Keefe, 48:19; 25. Peg Morris, 48:21; 26. Debbie Bell, 48:42; 27. Tammy Balewski, 48:43; 28. Kevin Burke, 49:48; 29. Sara Burke, 49:48; 30. Manda D’Agata, 50:40.
31. Angelique Peters, 51:10; 32. Jack Thaka, 51:41; 33. Steve Peters, 51:50; 34. Joni Sharp, 52:10; 35. Teena Thatcher, 52:14; 36. Marla McNabb, 52:22; 37. Jean Foster, 52:22; 38. Bill Siebecker, 52:23; 39. Michele Yagloski, 52:36; 40. Shawn Bennett, 54:11.
41. Lynelle Welch, 54:11; 42. Leah Valvano, 56:22; 43. Alexa Miller, 56:30; 44. Ciena Leshley, 56:31; 45. Debbie Holod, 56:33; 46. Greg Rumbaugh, 56:33; 47. Jane Helman, 56:37; 48. Sue Gibbons, 56:39; 49. Andrea Rail, 57:08; 50. Barb Davis, 57:27.
51. Don Davis, 57:27; 52. Ty Mountain, 58:18; 53. Jane Thakar, 58:21; 54. Pam Valvano, 69:09; 55. Mary Ellen Kalamon, 71:46; 56. Doug Miller, 71:48.




